| Matthias Adrian | "e:IAS and the Future of Search" | |
| Markus A. Böhm | "Next Level Voice Portals – Automated Speech Processing in Knowledge Management" |
|
| Prof Dr-Ing Karlheinz Brandenburg | "Digital Media: Chances and Challenges" | |
| Oliver Gürtler & Sebastian Weber | "Innovate together - Software Development Today: a Microsoft Perspective" | |
| Klaus Kurz | "News from Adobe in the segment of technical communication and corporate publishing" | |
| Dieter Linder | "Knowledge Management – Core Competence in the Service Desk" | |
| Dr Michel Manago | "empolis Roadmap Presentation" | |
| Sven Obertopp | "Integrated knowledge management in customer service" | |
| Bob Pickles & Steve Roberts | "A Brochure Make Over: Multilingual Catalogue-Production at Avon Cosmetics" | |
| Carsten Priebisch | "Analytics and KPI Evaluation" | |
| Tibor Tscheke | "US GAAP - Codification: A new Platform for Accounting Principles" | |
| Prof Dr Hans Uszkoreit | "Events, Opinions, Connections - Identifying Complex Relations in Large Volumes of Text" | |
| Dr Stefan Wess | "empolis:exchange - Win with empolis" | |
| Jan Wilhelm | "Managing diversity: An e:CLS based authoring system for user manuals at BSH Bosch und Siemens Hausgeräte GmbH" | |
| Prof Dr Stefan Wrobel | "Semantic Technologies for the Next Generation Internet" | |
| Prof Dr W. Ziegler | "Content Management in der Technischen Dokumentation" | |
| Should you miss anything not listed here that you saw at the event please contact Martina Tomaschowski | ||
